Size guide

Hoodie
Size(cm) Length(cm) Chest(cm) Shoulder(cm) Sleeve(cm) CM
S 70 66 65 53.5 155-165
M 72 68 67 54.5 165-175
L 74 70 69 55.5 175-185
XL 76 72 71 56.5 185-195
XXL 78 74 73 57.5 195 and above

 Depending on the measurement method, sizes may vary. 

 

T-shirt
Size(cm) Length(cm) Bust(cm) Sleeve(cm) Shoulder(cm) CM
S 70 66 20 56 155-165
M 73 68 21 57 165-175
L 75 70 22 58 175-185
XL 77 72 23 59 185-195
XXL 79 74 24 60 195 and above

 Depending on the measurement method, sizes may vary. 

 

Pants
Size(cm) Waist(cm) Hips(cm) Leg opening(cm) Length(cm) CM
S 33 53 22 102 155-165
M 35 55 22.5 104 165-175
L 37 57 23 106 175-185
XL 39 59 23.5 108 185-195
XXL 41 61 24 110 195 and above

 Depending on the measurement method, sizes may vary.